Saturday Results PDF Print E-mail
Written by Ken Walker Jr.   
Sunday, 04 November 2007
Saturday Results are now posted. (also: Winsplits, RouteGadget)
------------------------------------------------------------------------------
2007 US Championships Sat 11/3/2007 9:42 PM
Results Day 1 - Saturday
-------------------------MT2003 © Stephan Krämer 2007-------------------------

Pl Name YB Club Champs Eligible Time



F-10 (6) 2.1 km 160 m 9 C

1 Doubson, Julia 00 BAOC Y 27:14
2 Breton, Anna 97 HVO Y 34:44
3 Breton, Elina 97 HVO Y 40:54
4 Zielczynska, Julia 97 HVO Y 55:18
5 Konkov, Masha 98 BAOC Y 1:07:29

Barrett, Cate 97 PTOC Y disq



F-12 (5) 2.1 km 160 m 9 C

1 Brautigam, Evalin 96 WCOC Y 26:23
2 Bergstrom, Louise 95 N 30:50
3 Singley, Nikki 95 DVOA Y 32:19
4 Fleming, Ceire 95 NEOC Y 33:15
5 Campbell, Heather 95 DVOA Y 56:25



M-10 (3) 2.1 km 160 m 9 C

1 Hamal, Scott 97 QOC Y 31:59
2 Lennon, Max 97 QOC Y 35:16

Riley, Anthony 01 DVOA Y dnf



M-12 (6) 2.1 km 160 m 9 C

1 Thatcher, Chase 96 DVOA Y 26:18
2 Breton, Aleck 95 HVO Y 28:46
3 Helliar, Brandon 96 DVOA Y 34:44
4 Baker, Bradley 95 QOC Y 34:47
5 Luersen, Christopher 96 QOC N 40:45
6 Barrett, Joe 96 PTOC Y 44:22



F-14 (5) 3.4 km 145 m 11 C

1 Parson, Meg 94 NEOC Y 34:19
2 Williams, Katie 94 OCIN Y 38:10
3 Velichko, Masha 95 CTOC Y 40:54
4 Hartman, Sarah 94 DVOA Y 2:28:36
5 Hardy, Cassandra 93 HOC N 2:36:56



F-Yellow (6) 3.4 km 145 m 11 C

1 Klaben, Debra 58 CAOC 54:29
2 Soerensen, Kate 61 SDO 1:09:21
3 Chen, Linda 51 DVOA 1:19:57
4 Birt, Karen 41 NEOOC 1:19:58
5 Nunez, Sha'Kayla 92 HOC 1:32:43
6 Porter, Janet 53 DVOA 1:48:33



M-14 (18) 3.4 km 145 m 11 C

1 Bergstrom, Anton 93 N 25:31
2 Caplan-Bricker, Adam 93 NEOC Y 27:42
3 Helliar, Jacob 93 DVOA Y 31:23
4 Singley, Dylan 93 DVOA Y 34:30
5 Stetekluh, Paul 93 QOC Y 34:58
6 Barker, Zachary 94 DVOA Y 36:22
7 Ohrwaschel, Nathan 93 DVOA Y 37:33
8 Thatcher, Corey 94 DVOA Y 37:58
9 Barrett, Matt 94 PTOC Y 42:11
10 Frolenko, Eugene 93 DVOA Y 44:45
11 Scaringi, Dylan 94 DVOA Y 50:25
12 Frank, Robert 93 DVOA Y 56:38
13 Hernandez, Fernando 93 HOC Y 56:39
14 Van Alstyne, Adam 93 QOC Y 57:10
15 Gilmore, Josh 94 LVO N 59:36
16 Beam, Kolin 93 HOC Y 3:15:35

Burnes, Anthony 94 QOC Y disq
Stamm, Cody 93 HOC Y dnf



M-Yellow (3) 3.4 km 145 m 11 C

1 Driscol, Nathan 90 QOC 49:14
2 Crompton, Rick 64 Y 1:21:40
3 Shimura, Naoyuki 67 1:26:14



F-16 (8) 4.5 km 140 m 11 C

1 Bergstrom, Julia 91 N 1:00:12
2 Campbell, Alison 91 DVOA Y 1:06:15
3 Huerta, Denise 92 HOC Y 1:49:13
4 Hernandez, Rebekah 91 HOC Y 1:55:07
5 Johnson, Dana 92 HOC Y 2:15:35
6 Escalante, Amilia 91 HOC N 2:17:50
7 Dupree, Samantha 92 HOC Y 2:27:33
8 Krustchinsky, Taylor 92 HOC Y 2:33:13



F-Orange (7) 4.5 km 140 m 11 C

1 Faucher, Michelle 78 QOC 1:15:59
2 Stemkovski, Tatyana 72 BOK 1:49:01
3 Doubson, Natasha 70 BAOC 3:15:46

DeWeese, Rhonda 52 WCOC dnf
Blake, Vanessa 57 CROC dnf
Norris, Teresa 67 HOC dnf
Gilmore, Sandra 64 LVO dnf



M-16 (25) 4.5 km 140 m 11 C

1 Thatcher, Dayne 92 DVOA Y 53:18
2 Timmons, Josh 91 QOC Y 57:26
3 Cuatianquiz, Juan 92 HOC Y 58:57
4 Schell, Harrison 93 DVOA N 1:04:33
5 Welsh, Adam 92 QOC Y 1:11:09
6 Solis, Emmanuel 92 HOC Y 1:20:41
7 Wallett, Paris 92 HOC Y 1:23:12
8 Hamilton, Linus 94 QOC Y 1:26:23
9 Snyder, John 91 QOC Y 1:31:38
10 Miller, Daniel C 92 DVOA Y 1:33:12
11 Webster, John 93 DVOA N 1:53:17
12 Sowell, Terrance 92 HOC Y 1:57:06
13 De Wolf, Michael 92 DVOA Y 1:59:11
14 Crompton, Chase 92 Y 2:00:05
15 Chang, Lap-Chi 91 DVOA Y 2:02:30
16 Wilborn, Sam 91 HOC Y 2:04:19
17 Miller, Francis T 91 DVOA Y 2:10:03
18 Timm, Dyllon 92 HOC Y 2:21:26
19 Delekto, John 91 QOC Y 2:21:30
20 Ward, Daniel 92 HOC Y 2:42:23
21 Velez, Jacob 92 HOC Y 3:33:22

Parson, Ben 92 NEOC Y mp
Harrison, Graham 92 QOC Y dnf
Girton, Drew 92 HOC Y dnf
Diaz, Juan Robert 91 HOC Y dnf



M-Orange (17) 4.5 km 140 m 11 C

1 Cady, Ben 82 51:32
2 Trump, Jason 89 USMAOC 54:15
3 Leute, Jaridd 85 USMAOC 54:43
4 Williams, John 87 USMAOC 1:00:42
5 Chesaniuk, Ross 89 USMAOC 1:01:32
6 McBride, Lon 85 USMAOC 1:07:38
7 Ewachiw, Neil 69 QOC 1:15:21
8 De Wolf, Jonathan 90 DVOA 1:18:27
9 Scholle, Andrew 88 USMAOC 1:24:01
10 Sepp, Sulev 86 1:36:18
11 Hagerman, Shane 1:48:22
12 Stemkovski, Michael 94 BOK 1:59:51
13 Schubert, Ryan 89 USMAOC 2:00:19
14 Chang, Brian 90 DVOA 2:17:16
15 Frysinger, Eric 90 DVOA 2:18:28
16 Prichard, Scott 90 QOC 2:31:03

Pettit, Justin 88 USMAOC dnf



F-18 (5) 4.0 km 155 m 9 C

1 Strat, Karen 90 QOC Y 1:09:07
2 Cornish, Susan 91 DVOA Y 2:02:54
3 Johnson, Allix 89 HOC Y 2:27:14

Huberman, Carlie 90 BOK Y dnf
Valdez, Mariana 90 HOC Y dnf



F55+ (6) 4.0 km 155 m 9 C

1 Popova, Nadezhda 48 HVO Y 1:13:58
2 Zurcher, Beatrice 52 RMOC Y 1:28:42
3 Bromer, Ruth 49 BOK Y 1:33:34
4 Smith, Luella 48 Falcon N 1:57:32
5 Hawkes-Teeter, Susan 52 EMPO N 2:10:04
6 Raines, Candice 51 UNO Y 2:28:48



F60+ (8) 4.0 km 155 m 9 C

1 Crawford, Sharon 44 RMOC Y 46:01
2 Svistun, Tatyana 46 NTOA N 1:00:17
3 Wares, Roddy 47 SMOC Y 1:09:50
4 Bannister, Kathy 47 ROC Y 1:44:36
5 Shepherd, Heather 45 TOC N 1:51:45
6 Martineau, Stephanie 46 WPOC Y 1:54:46
7 Urban, Kathy 46 DVOA N 2:25:34

Dennis, Karen 47 SDO Y dnf



F65+ (7) 4.0 km 155 m 9 C

1 Dickinson, Judith 50 HVO Y 1:04:33
2 Perzel, Allmuth 40 COK Y 1:26:23
3 Dell, Claire 42 OCIN Y 1:30:38
4 Grigorieva, Valentina 42 HVO Y 1:36:16
5 York, Anne 42 COC Y 1:38:01
6 Walker, Lynette 40 WCOC Y 2:09:14
7 Borowitz, Annette 42 HVO Y 2:37:44



F70+ (4) 4.0 km 155 m 9 C

1 Tabur, Mette 36 NEOC Y 1:45:39
2 Gookin, Donna 36 SDO Y 2:06:53
3 Izzo, Suzanne 37 QOC Y 3:04:10

Berman, Sara Mae 36 CSU Y dnf



F75+ (1) 4.0 km 155 m 9 C

1 Johnson, Ruth 32 NEOC Y 1:48:35



F-Brown (14) 4.0 km 155 m 9 C

1 Camp, Terese 72 BOK 1:35:43
2 Savard, Kim 73 DVOA 1:48:56
3 Matveeva, Evgenia 58 QOC 1:58:38
4 Komm, Sarah 85 USMAOC 2:00:06
5 Ball, Marilee 54 SVO 2:04:34
6 Adams, Michelle 66 HOC 2:26:18
7 Hawkins, Kelsey 88 HOC 2:26:33
8 Terefenko, Donna 53 DVOA 2:28:57
9 Fleming, Caroline 61 NEOC 2:46:17
10 Frysinger, Alison 58 DVOA 2:54:44
11 Pierce, Karla 56 QOC 3:01:58
12 De Wolf, Carol 53 DVOA 4:05:19

Granetto, Elisa 81 N mp
Strat, Trish 57 QOC dnf



M65+ (16) 4.2 km 170 m 9 C

1 Parker, Rich 40 SDO Y 1:02:15
2 Ferguson, Chuck 41 QOC Y 1:04:14
3 Veler, Fred 42 SAMM Y 1:06:33
4 MacMullan, Hugh 39 DVOA Y 1:09:21
5 Custer, Evan 40 BAOC Y 1:17:35
6 Hawes, George 38 HVO Y 1:29:02
7 Prince, Paul 39 ALTOS Y 1:29:35
8 Shannon, Bill 39 HVO Y 1:31:52
9 Zaharia, Theo 42 DVOA Y 1:34:00
10 Hans Rudolf, Wyss 42 N 1:36:19
11 Royall, Bill 40 HVO Y 1:41:21
12 Maxfield, Clark 41 CAOC Y 1:51:10
13 Friedman, Harvey 42 COC Y 2:04:05
14 Borowitz, Bill 41 HVO Y 2:18:47
15 Schink, George 42 QOC Y 2:33:26
16 Fairley, John 42 COK Y 2:40:40



M70+ (9) 4.2 km 170 m 9 C

1 Vallin, John 35 N 1:10:31
2 Case, Bruce 36 DVOA Y 1:20:12
3 Kerr, Alex 35 GVOC N 1:22:21
4 Berman, Larry 34 CSU N 1:29:23
5 Bengtsson, Hans 37 NEOC Y 1:38:49
6 Gookin, Edwin 33 SDO Y 1:46:03
7 Hicks, Ed 35 HVO Y 2:32:12
8 Hillmann, John 33 QOC Y 2:48:22

Scarborough, Joe 37 BAOC Y dnf



M75+ (3) 4.2 km 170 m 9 C

1 Jahn, Tom 29 UNO Y 2:10:50

McAlister, Bruce 29 SAMM Y disq
Tabur, Olaf 32 NEOC Y dnf



M80+ (2) 4.2 km 170 m 9 C

1 Lew, Kenneth 27 COC Y 2:18:13
2 Browne, Jim 26 DVOA N 2:22:57



M-Brown (17) 4.2 km 170 m 9 C

1 Stemkovski, Vladimir 74 BOK 1:13:39
2 Fredrickson, Karl 49 HVO 1:15:39
3 Haskell, Jeff 55 QOC 1:26:03
4 De Wolf, John 59 DVOA 1:32:31
5 Brooks, Mike 65 JROC 1:35:45
6 Frysinger, Howard 53 DVOA 1:48:24
7 Zielczynski, Piotr 60 HVO 1:50:06
8 Didisse, Bob 55 CTOC 1:56:21
9 Helliar, David 62 DVOA 2:00:27
10 Fleming, Desmond 60 NEOC 2:09:08
11 Ford, George 61 QOC 2:18:59
12 Moore, Edward 43 QOC 2:22:48
13 Stetekluh, Jeff 55 QOC 2:23:26
14 Porter, Dennis 56 DVOA 2:25:23
15 Miller, Francis L 49 DVOA 2:29:44
16 Ranasinghe, Ananda 52 LAOC 2:55:00

Guerinoni, Fabio 59 QOC dnf



F-20 (7) 5.2 km 200 m 12 C

1 Borish, Tori 89 COC Y 1:13:15
2 Zavala, Jesenia 88 NTOA Y 1:23:51
3 Kuestner, Holly 90 COC Y 1:27:31
4 Olsson, Catherine 90 COC Y 1:28:15
5 Daughtry, Taylor 94 HOC Y 1:42:44
6 Forseille, Angela 90 WLOC N 2:05:59
7 De Leon, Delia 90 HOC N 2:12:56



F35+ (2) 5.2 km 200 m 12 C

1 Webb, Pia K 71 CSU N 51:31
2 Mann, B. Brooke 71 RMOC Y 2:14:54



F40+ (10) 5.2 km 200 m 12 C

1 Cleary, Julie 64 HVO N 1:11:50
2 Bergstrom, Marie 65 N 1:19:31
3 Ryan, Gayle 67 QOC Y 1:38:20
4 Carr, Lisa 66 NTOA Y 1:48:30
5 Luersen, Marit 64 QOC N 1:53:30
6 Jones, Mary 63 OK Y 1:53:45
7 Young, Mairead 67 HVO Y 2:01:27
8 Stibler, Ellen 67 HVO Y 2:08:20
9 Acuff, Tracy 64 DVOA Y 2:13:28

Thomson, Bridget 64 LAOC Y dnf



F45+ (12) 5.2 km 200 m 12 C

1 Dickison, Peggy 60 OK Y 56:59
2 Beecroft, Kris 62 QOC Y 1:03:43
3 Onkst, Heidi 62 QOC Y 1:15:24
4 Durand, Clare 62 LAOC Y 1:18:41
5 Breseman, Eileen 60 COC Y 1:23:31
6 Lennon, Kathleen 61 QOC Y 1:23:40
7 Collinsworth, Laurie 61 ROC Y 1:29:38
8 Gookin Didisse, Karin 62 CTOC Y 1:31:06
9 Frank, Mary 59 DVOA Y 1:36:23
10 Whipple, Paula 58 ORCA Y 1:59:39
11 Pepper, Shelagh 61 Stars N 2:53:26

Meyer, Valerie 58 QOC Y dnf



F50+ (12) 5.2 km 200 m 12 C

1 Babeti, Natalia 55 CAOC Y 1:07:48
2 Ellis, Margaret 46 GVOC N 1:08:53
3 Rennie, Robyn 54 GVOC N 1:13:48
4 Pennington, Shelley 56 OLOU Y 1:14:23
5 Bundschuh, Lex 57 UNO Y 1:15:56
6 Daltveit, Anne Kjersti 56 BOK N 1:26:17
7 Fillebrown, Sandy 54 DVOA Y 1:28:10
8 Locke, Sarah 54 YOA N 1:28:30
9 Olafsen, Tracey 55 UNO Y 1:30:32
10 Tryson, Janet 53 EMPO Y 1:34:20
11 Sharp, Nancy 56 DVOA Y 1:46:11

Ross, Bobbie 56 Falcon N dnf



F-Green (6) 5.2 km 200 m 12 C

1 Thoma, Maja 80 BGR 1:24:11
2 Frolenko, Svetlana 73 DVOA 1:41:39
3 Krantz, Trish 75 SDO 1:42:21
4 Keim, Julie 81 SVO 1:58:48
5 Lewis, Madeline 86 USMAOC 2:00:09
6 Miller, Heidi 85 USMAOC 2:09:04



M-18 (16) 5.0 km 200 m 12 C

1 Helm, Dale 89 QOC Y 59:21
2 Grady, James 89 HOC Y 59:25
3 Collard, Chance 90 HOC Y 1:06:49
4 Rodriguez, Michael 89 DVOA Y 1:15:22
5 Preobrazhensky, Sergei 89 COO Y 1:18:11
6 Laughlin, Jordan 89 USMAOC Y 1:19:49
7 Huerta, Manuel 90 HOC Y 1:24:48
8 Garza, Gilbert 91 HOC Y 1:28:11
9 Rennie, Graeme 91 GVOC N 1:33:49
10 Klaben, John 90 CAOC Y 1:35:27
11 Bravo, Jesus 91 HOC Y 1:46:28
12 Harrison, Tanner 90 QOC Y 2:16:13
13 Pape, Kyle 90 QOC Y 2:16:52
14 Diaz, Juan Ramon 92 HOC Y 2:46:32
15 Jean-Louis, Bryon 91 HOC Y 3:18:25

Hopkins, Robert 90 QOC Y dnf



M50+ (37) 5.0 km 200 m 12 C

1 Linthicum, Dave 56 OK Y 51:08
2 Weyman, Eric 56 DVOA Y 51:42
3 Strat, Tom 55 QOC Y 52:43
4 Parson, Tim 57 NEOC Y 53:42
5 Peepre, Juri 52 YOA N 53:47
6 Whitmore, Brad 53 SVO Y 53:54
7 Daltveit, Memund 57 BOK N 55:12
8 Campbell, John 57 DVOA Y 56:21
9 Cornish, Mark 56 DVOA Y 58:03
10 Tryson, Glen 53 EMPO Y 58:05
11 Shahbazian, Charlie 53 CAOC Y 58:22
12 Bricker, Phil 54 NEOC Y 1:00:16
13 Smith, Sam 54 GAOC Y 1:00:34
14 Bundschuh, Peter 55 UNO Y 1:01:33
15 Listwak, Sam 54 QOC Y 1:03:55
16 Enger, David 53 SAMM Y 1:04:46
17 Sturtevant, Dean 55 NEOC Y 1:05:40
18 Klaben, Gary 57 CAOC Y 1:10:34
19 Frank, Mark 56 DVOA Y 1:10:53
20 Ross, Donald 53 TOC N 1:13:07
21 Olsen, Guy 57 HVO Y 1:14:15
22 Meehan, Pat 54 OCIN Y 1:16:16
23 Tolbert, Ralph 53 DVOA Y 1:17:26
24 Ball, Michael 53 SVO Y 1:19:28
25 Courtney, Ralph 57 NTOA Y 1:21:25
26 Olafsen, Steve 56 UNO Y 1:21:47
27 Buraczynski, Robert 55 CNYO Y 1:23:06
28 Gross, Bob 56 DVOA Y 1:24:44
29 Landers, Jody 53 QOC N 1:24:57
30 Paddock, Robert C. 54 NTOA Y 1:27:21
31 Sidders, Ian 54 GHO N 1:27:28
32 Weber, Craig 54 HVO Y 1:28:23
33 Barker, Dan 57 DVOA Y 1:34:28
34 Hamal, Cliff 57 QOC Y 1:34:54
35 Culp, Vic 56 QOC Y 1:47:55
36 Scaringi, Michael 53 DVOA Y 2:18:56
37 Dorn, Terrell 55 QOC Y 2:40:40



M55+ (23) 5.0 km 200 m 12 C

1 Saeger, Jeffrey 49 NEOC Y 51:04
2 Tarry, Stephen 50 Y 56:13
3 Siegenthaler, Walter 49 COK Y 58:06
4 Bortz, Ron 51 DVOA Y 58:34
5 Armstrong, Rick 50 SLOC Y 1:00:54
6 Thomson, Joel 52 LAOC Y 1:02:18
7 Walker Sr, Ken 49 CSU Y 1:04:46
8 Harding, Malvin 48 CROC Y 1:16:16
9 Boltz, Bob 52 NEOOC Y 1:18:53
10 Suter, Max 51 TSN Y 1:20:38
11 Anthony, Van 52 QOC Y 1:22:10
12 Wilkison, Rob 50 DVOA Y 1:24:07
13 Fink, Bob 50 DVOA Y 1:26:03
14 Cassone, Chris 50 HVO Y 1:32:53
15 Smith, Gary 52 QOC Y 1:34:39
16 Huberman, Joseph 50 BOK Y 1:43:45
17 Ham, Gary 51 QOC N 1:52:02
18 Vidinha, Lawrence 51 HOC Y 1:57:07
19 Nolan, Tom 52 QOC N 1:59:40
20 Wright, William 51 QOC N 2:08:04
21 Niemann, Edward 50 DVOA Y 2:14:35
22 Bressler, Eric 50 LIOC Y 2:14:38
23 Thies, Gary 48 HOC N 2:31:15



M60+ (31) 5.2 km 200 m 12 C

1 Gagarin, Peter 44 CSU Y 46:10
2 Newman, Allan 45 SMOC Y 1:02:52
3 DeWeese, Charlie 47 WCOC Y 1:05:48
4 Cady, David 45 BFLO Y 1:08:33
5 Doverov, Valeriy 46 HVO Y 1:10:27
6 Bullions, Bob 43 HVO Y 1:14:12
7 Hunter, Gord 46 OOC N 1:14:59
8 Huebner, Bob 47 DVOA Y 1:16:07
9 Organek, John 44 QOC N 1:17:10
10 Wildfogel, Dennis 47 BAOC Y 1:17:16
11 Hawkes-Teeter, Philip 47 EMPO Y 1:17:24
12 Walker, George 43 WCOC Y 1:18:47
13 Minarik, George 47 BAOC Y 1:21:08
14 Hall, Jim 45 COK Y 1:23:31
15 Neuburger, Richard 45 PTOC Y 1:24:11
16 McBride, Robert 46 Y 1:26:47
17 Turbyfill, Robert 47 QOC Y 1:27:57
18 Scott, Edmund 45 DVOA Y 1:33:30
19 Keating, Michael 44 SMOC Y 1:38:50
20 Shannonhouse, Stephen 43 GAOC Y 1:45:28
21 Luitje, William 47 SMOC N 2:00:14
22 Gilbert, Timothy 44 QOC Y 2:09:12
23 Kern, Mark 45 DVOA N 2:13:25
24 Smith, Eric 43 CNYO Y 2:14:18

Petty, Dave 46 COC Y dnf
Ellis, Brian 44 GVOC N dnf
Martineau, Phil 47 WPOC Y dnf
Urban, David 46 DVOA N dnf
Hamblin, Tom 43 TOC N dnf
Crittenden, George 44 OOC Y dnf
Connolly, Hugh 46 TOC N dnf



M-Green (15) 5.0 km 200 m 12 C

1 Scrivner, Matthew 88 USMAOC 1:08:31
2 Cleary, Ronan 60 HVO 1:08:42
3 Tiszttarto, Csaba 69 HVO 1:15:48
4 Dickey, Jeff 76 QOC 1:15:57
5 Webb, Mark 65 CSU 1:18:16
6 Veliz, Ruben 87 USMAOC 1:23:26
7 Wiley, Joshua 87 USMAOC 1:25:37
8 Adams, Duane 59 HOC 1:30:31
9 Soviak, Shawn 88 USMAOC 1:42:01
10 Stuber, Matthias 65 OOC 2:01:36
11 Johnson, John (Pat) 61 HOC 2:03:36
12 Vienna, Bill 61 QOC N 2:07:03
13 Frolenko, Nikolay 68 DVOA 2:19:45
14 Beuerman, Steve 59 BAOC 2:45:35

Schwartz, Brett 62 HVO dnf



M-20 (17) 7.9 km 265 m 13 C

1 Paddock, Robbie 87 NTOA Y 1:12:57
2 Trump, Neal 87 USMAOC Y 1:30:07
3 Cornish, Hunter 87 DVOA Y 1:32:34
4 Thies, Dylan 87 HOC Y 1:34:32
5 Norris, Michael 89 USMAOC Y 1:44:56
6 Caston, Paul 87 USMAOC Y 1:54:40
7 Sarabia, Ernesto 89 HOC Y 1:56:20
8 Gauthier, Danny 88 HOC Y 1:59:12
9 Svobodny, Gabriel 90 MVOC Y 2:03:02
10 Strat, Andy 88 QOC Y 2:07:04
11 Lewis-walls, Nicholas 87 USMAOC Y 2:10:35
12 Hernandez, Dominick 91 HOC Y 2:11:24
13 Reiter, Alex 88 USMAOC Y 2:17:31
14 March, Zachary 88 USMAOC Y 2:38:21
15 Norray, Jason 88 EMPO Y 2:44:42
16 Hernandez, Reuben 88 HOC Y 3:06:23

Keyser, Daniel 87 USMAOC Y dnf



M35+ (13) 7.9 km 265 m 13 C

1 Masalkov, Vadim 69 DVOA Y 1:07:39
2 Kolyvek, Laszlo 68 EMPO N 1:16:00
3 Grollmann, Peter 68 WCOC N 1:18:15
4 Korniliev, Pavel 68 ROC Y 1:48:16
5 Young, Alan 68 HVO Y 1:48:48
6 Bozarth, Troy 71 RMOC Y 2:00:45
7 Chklovskii, Dmitri 69 QOC Y 2:05:37
8 Sullivan, Mark 68 N 2:06:48
9 Soloviev, Dmitri 70 EMPO Y 2:13:20
10 Stibler, Stephen 61 HVO Y 2:20:59
11 Legones, Thomas 69 QOC N 3:37:06

Johnston, Brian 72 N mp
Pfeuffer, Adin 70 COK N dnf



M40+ (15) 7.9 km 265 m 13 C

1 Balter, Gregory 63 DVOA Y 1:05:36
2 Gnatiouk, Sergiy 67 HVO Y 1:07:03
3 Mlynczyk, Eugene 66 UKR N 1:22:33
4 Eglinski, Michael 64 OK Y 1:27:10
5 Watson, Jeff 64 ORCA Y 1:40:12
6 White, Ed 63 O-UTAH Y 2:00:22
7 MacMullan IV, Hugh 67 DVOA N 2:06:58
8 Chung, Raymond 62 TOC N 2:08:41
9 Garman, Tony 64 QOC Y 2:28:05
10 Pifer, Jon 64 QOC N 2:30:11
11 Gilmore, Stephen 61 LVO N 2:39:19
12 Ratermann, Joe 63 QOC Y 2:42:55
13 Hanson, Ken 65 BOK Y 2:55:22

Sackett, Joseph 65 CAOC Y dnf
Drumm, Scott 65 CROC Y dnf



M45+ (29) 9.2 km 310 m 16 C

1 Hollowell, Tom 61 Y 1:19:09
2 Overbaugh, Tom 60 DVOA Y 1:34:55
3 Teschendorf, Kevin 58 BGR Y 1:44:54
4 Larsson, Carl 60 CAOC Y 1:46:21
5 Morse, Clinton 62 WCOC Y 1:55:07
6 Gordon, Jim 59 CAOC Y 1:55:38
7 Revesz, Andras 62 DVOA Y 1:55:54
8 Trzicky, Josef 59 COK N 2:02:26
9 Rayburn, James 61 SVO Y 2:03:57
10 Nagy, Istvan 60 DVOA Y 2:07:21
11 Matveev, Mikhail 58 QOC Y 2:13:53
12 Good, Timothy 59 QOC Y 2:14:42
13 Mitchell, Randy 60 NEOOC Y 2:17:51
14 Svobodny, Thomas 58 MVOC Y 2:18:32
15 Ross, David 56 Falcon N 2:19:06
16 Webber, David 58 HVO Y 2:23:32
17 Thatcher, Scott 59 DVOA Y 2:24:36
18 Collinsworth, Mitch 59 ROC Y 2:25:20
19 Sirbu, Mihai 62 QOC N 2:25:45
20 Breton, Bernard 59 HVO Y 2:26:56
21 Berling, Douglas 57 RMOC Y 2:39:50
22 Williams, Kean 58 COC Y 2:47:48
23 Worner, Rick 47 ROC Y 2:48:07
24 Regan, Paul 59 HVO Y 2:55:45
25 Hamilton, Elliott 60 QOC Y 3:53:47

Kemp, Randy 62 OOC N dnf
Pedersen, Henrik 62 SDO N dnf
Bruce, Tom 62 SAGE Y dnf
Hanada, Hironori 62 N dnf



M-Red (4) 9.2 km 310 m 16 C

1 Thoma, Marco 77 BGR 1:24:18
2 Wirzburger, John 75 QOC 2:32:28
3 Sizov, Dmitry 78 ROC 5:49:45

Eyer, Michael 84 OL Biel dnf




------------------------------------------------------------
2007 US Championships Sat 11/3/2007 9:43 PM
Results Day 1 - Saturday
----------------MT2003 © Stephan Krämer 2007----------------

Pl Name Club Time



Rec White (8) 2.1 km 160 m 9 C

1 Melliar, Stephanie DVOA 30:17
2 Ohrwaschel, Steve 31:14
3 Glukhov, Anrdrew 46:57
4 Newdorf, Lawrence 53:30
5 Eisenberg, Janice 53:32
6 Guerich, Rebecca 1:01:46
7 Azarov, Victoria HVO 1:14:17
8 Escalante, Bea 2:21:47



Rec Yellow (16) 3.4 km 145 m 11 C

1 VanAlstyne, Gary 48:50
2 Fish, Don QOC 56:31
3 Kinsell, Jeremy 57:09
4 Bublik, Irina HVO 1:01:02
5 Lappin, Kenneth NEOOC 1:10:29
6 Richard Pater, Erin Smith DVOA 1:14:22
7 Burkhead, Rebecca BAOC 1:15:05
7 Godman, Dave 1:15:05
9 Pater, Frank & Sharon DVOA 1:22:52
10 Godman, Mark 1:31:20
11 Boy Scout Troop 601 1:34:18
12 Shoemaker, Steven HOC 1:47:48
13 Bruce, Russ 1:58:37
14 Kincaid, Robert 2:04:01

Godman, Diane mp
Pomerance, Andrew mp




---------------------------------------------------------------------------------
2007 US Championships Sat 11/3/2007 9:39 PM
Results Day 1 - Saturday
--------------------------MT2003 © Stephan Krämer 2007---------------------------

Pl Name YB Club WRE ID Federation Time



F-21+ (23) 9.2 km 310 m 16 C

1 Shandurkova, Iliana 84 QOC BUL058 BUL 1:21:30
2 Smith, Katarina 71 Falcon CAN1 CAN 1:24:11
3 Nielsen, Erin 81 UNO USA4 USA 1:29:43
4 Brautigam, Pavlina 61 WCOC USA7 USA 1:34:19
5 Saeger, Hillary 84 NEOC USA196 USA 1:42:50
6 Saeger, Samantha 82 NEOC USA171 USA 1:43:54
7 Popova, Kseniya 86 HVO USA 1:45:37
8 Riley, Angelica 70 DVOA USA54 USA 1:49:54
9 Kemp, Emily 92 OOC CAN83 CAN 1:53:41
10 Dvinyaninova, Yekaterina 76 HVO USA131 USA 2:00:55
11 Porter, Corinne 84 DVOA USA 2:08:48
12 Kohn, Linda 50 ROC USA 2:22:05
13 Shannon, Kerry 81 HVO USA 2:23:30
14 Fleming, Ioana 77 ARCT 2:24:42
15 Huberman, Lori 85 CSU USA 2:51:25
16 Merkova, Dagmar 70 QOC USA244 USA 2:56:19
17 Fleming, Siobhan 86 NEOC USA 2:59:42

Campbell, Victoria 74 USMAOC USA173 USA mp
Ritzenthaler, Kristin 74 CTOC USA185 USA dnf
Luis, Cristina 79 DVOA USA152 USA dnf
Babushok, Daria 77 DVOA USA149 USA dnf
Tikhomirova, Maria 85 ROC dnf
Matveeva, Maria 85 QOC USA ot



M-21+ (50) 12.9 km 470 m 20 C

1 Smith, Mike 76 Falcon CAN15 CAN 1:33:11
2 Hawkins, William 77 CSU AUS25 0 1:34:32
3 Iliev, Lachezar 79 QOC BUL74 BUL 1:39:16
4 Riley, Wyatt 73 DVOA USA42 USA 1:49:00
5 Granovskiy, Boris 80 CSU USA41 USA 1:49:09
6 Smith, Wil 73 Falcon CAN17 CAN 1:50:39
